FIBER OPTIC 1*2 1*4 1*8 1*16 1*32 ABS BOX PLC SPLITTER
PLC splitter or planar lightwave circuit splitter is a passive component that has the special waveguide made of planar silica, quartz or other materials. It is employed to split a strand of optical signal into two or more strands
◆ Low PDL
◆ High directivity, high return loss
◆ All-optical structure
◆ Mini tube PLC splitter, ABS box PLC splitter and Insert PLC
Diameters | 1:2 | 1:4 | 1:8 | 1:16 | 1:32 | 1:64 | |
Wavelength (nm) | 1260-1650 | ||||||
Insertion Loss(dB) | 4.0 | 7.3 | 10.5 | 13.8 | 16.8 | 20.5 | |
Return Loss(dB) | 55/50 | ||||||
Directivity (dB) | 55 | ||||||
Operation Temperature( ℃ ) |
-40 ~ +85
| ||||||
Storage Temperature( ℃ ) | -40 ~ +85
| ||||||
Fiber Length | 1m or customized | ||||||
Fiber Type | Conform with ITU G657A | ||||||
Package Way and Size(mm) | Mini Type | 60*7*4 | 60*12*4 | 80*20*6 | |||
ABS Box | 100*80*9 | 120*80*18 | 140*114*18 | ||||
Insert Type | 127*100*25 | 127*100*50 | 127*100*100 | 127*100*200 |
Features:
Environmentally Stable
Easy Installation
Low Insertion Loss
High Uniformity
High reliability
Application:
Network Protection
Monitoring
Access/PON Distribution
CATV
FTTH